<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gardiner Street Dublin &#187; Crowe Horwath</title>
	<atom:link href="http://www.gardinerstreetdublin.com/tag/crowe-horwath/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gardinerstreetdublin.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Sep 2020 15:27:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dublin Hotels room rates</title>
		<link>http://www.gardinerstreetdublin.com/dublin-hotels-room-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dublin-hotels-room-rates</link>
		<comments>http://www.gardinerstreetdublin.com/dublin-hotels-room-rates/#comments</comments>
		<pubDate>Sun, 04 Aug 2013 05:55:45 +0000</pubDate>
		<dc:creator>Lord Gardiner</dc:creator>
				<category><![CDATA[Dublin Hotel room rates]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[Crowe Horwath]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[rev par]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[The Gathering]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.gardinerstreetdublin.com/?p=2471</guid>
		<description><![CDATA[Hotels in Dublin made €10,000 in profit per room last year? Dublin Hotel room rates are linked to higher rev par, and Dublin Accommodation according to Crowe Horwath is enjoying premium room rates as the Economy shows signs of growth, &#8230; <a class="more-link" href="http://www.gardinerstreetdublin.com/dublin-hotels-room-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gardinerstreetdublin.com/dublin-hotels-room-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
