<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gardiner Street Dublin &#187; tourism</title>
	<atom:link href="http://www.gardinerstreetdublin.com/tag/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gardinerstreetdublin.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Sep 2020 15:27:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dublin Hotels room rates</title>
		<link>http://www.gardinerstreetdublin.com/dublin-hotels-room-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dublin-hotels-room-rates</link>
		<comments>http://www.gardinerstreetdublin.com/dublin-hotels-room-rates/#comments</comments>
		<pubDate>Sun, 04 Aug 2013 05:55:45 +0000</pubDate>
		<dc:creator>Lord Gardiner</dc:creator>
				<category><![CDATA[Dublin Hotel room rates]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[Crowe Horwath]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[rev par]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[The Gathering]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.gardinerstreetdublin.com/?p=2471</guid>
		<description><![CDATA[Hotels in Dublin made €10,000 in profit per room last year? Dublin Hotel room rates are linked to higher rev par, and Dublin Accommodation according to Crowe Horwath is enjoying premium room rates as the Economy shows signs of growth, &#8230; <a class="more-link" href="http://www.gardinerstreetdublin.com/dublin-hotels-room-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gardinerstreetdublin.com/dublin-hotels-room-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paddywagon Tours</title>
		<link>http://www.gardinerstreetdublin.com/paddywagon-tours/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paddywagon-tours</link>
		<comments>http://www.gardinerstreetdublin.com/paddywagon-tours/#comments</comments>
		<pubDate>Fri, 02 Aug 2013 06:50:07 +0000</pubDate>
		<dc:creator>Lord Gardiner</dc:creator>
				<category><![CDATA[Paddywagon Tours]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Tourism Ireland]]></category>
		<category><![CDATA[tourist business]]></category>
		<category><![CDATA[tourist information]]></category>

		<guid isPermaLink="false">http://www.gardinerstreetdublin.com/?p=2448</guid>
		<description><![CDATA[Paddywagon Tours Moving and shaking up the tourist trade The Boss: Charlie O’Connell’s Paddywagon Tours located at the bottom of Gardiner Street now handles 90,000 visitors and he’s on course to expand his brand internationally. Paddy says: ‘I escorted the &#8230; <a class="more-link" href="http://www.gardinerstreetdublin.com/paddywagon-tours/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gardinerstreetdublin.com/paddywagon-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gathering, tourism, tourist numbers, tourists Ireland</title>
		<link>http://www.gardinerstreetdublin.com/the-gathering-tourism-tourist-numbers-tourists-ireland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-gathering-tourism-tourist-numbers-tourists-ireland</link>
		<comments>http://www.gardinerstreetdublin.com/the-gathering-tourism-tourist-numbers-tourists-ireland/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 13:52:23 +0000</pubDate>
		<dc:creator>Lord Gardiner</dc:creator>
				<category><![CDATA[The Gathering 2013]]></category>
		<category><![CDATA[The Gathering]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourist numbers]]></category>
		<category><![CDATA[tourists Ireland]]></category>

		<guid isPermaLink="false">http://www.gardinerstreetdublin.com/?p=725</guid>
		<description><![CDATA[&#160; DUBLIN, Ireland &#8211; Tourism chiefs have claimed that a 30,000 increase in visitor numbers is proof that The Gathering is boosting tourism. New figures from the Central Statistics Office, show that 1,176,100 people visited Ireland between December 2012 and &#8230; <a class="more-link" href="http://www.gardinerstreetdublin.com/the-gathering-tourism-tourist-numbers-tourists-ireland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gardinerstreetdublin.com/the-gathering-tourism-tourist-numbers-tourists-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
