<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gardiner Street Dublin &#187; tourist numbers</title>
	<atom:link href="http://www.gardinerstreetdublin.com/tag/tourist-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gardinerstreetdublin.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Sep 2020 15:27:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Gardiner Street Gathering 2013</title>
		<link>http://www.gardinerstreetdublin.com/gardiner-street-gathering-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gardiner-street-gathering-2013</link>
		<comments>http://www.gardinerstreetdublin.com/gardiner-street-gathering-2013/#comments</comments>
		<pubDate>Mon, 01 Jul 2013 15:50:31 +0000</pubDate>
		<dc:creator>Lord Gardiner</dc:creator>
				<category><![CDATA[Gardiner Street Gathering 2013]]></category>
		<category><![CDATA[Dublin Hotels]]></category>
		<category><![CDATA[failte Ireland]]></category>
		<category><![CDATA[Gardiner Street Accommodation Cooperative]]></category>
		<category><![CDATA[Tourism Ireland]]></category>
		<category><![CDATA[tourist information]]></category>
		<category><![CDATA[tourist numbers]]></category>

		<guid isPermaLink="false">http://www.gardinerstreetdublin.com/?p=1905</guid>
		<description><![CDATA[Gardiner Street Gathering 2013, Gardiner Street Accommodation Cooperative, Tourism ireland, failte Ireland, tourist numbers, tourist information, Dublin hotels Gardiner Street Accommodation Cooperative Presents The Gathering Gardiner Street 2013 (Strictly Over 18s) On Thursday the 29th of August 2013 the Gardiner Street &#8230; <a class="more-link" href="http://www.gardinerstreetdublin.com/gardiner-street-gathering-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gardinerstreetdublin.com/gardiner-street-gathering-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism ireland</title>
		<link>http://www.gardinerstreetdublin.com/tourism-ireland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tourism-ireland</link>
		<comments>http://www.gardinerstreetdublin.com/tourism-ireland/#comments</comments>
		<pubDate>Mon, 01 Jul 2013 14:49:11 +0000</pubDate>
		<dc:creator>Lord Gardiner</dc:creator>
				<category><![CDATA[Tourism ireland]]></category>
		<category><![CDATA[Dublin Hotels]]></category>
		<category><![CDATA[failte Ireland]]></category>
		<category><![CDATA[Tourism Ireland]]></category>
		<category><![CDATA[tourist information]]></category>
		<category><![CDATA[tourist numbers]]></category>

		<guid isPermaLink="false">http://www.gardinerstreetdublin.com/?p=1900</guid>
		<description><![CDATA[Tourism ireland, failte Ireland, tourist numbers, tourist information, Dublin hotels Tourist numbers to Ireland grew significantly from March to May, with the number of overseas visitors to the State rising by 8.1 per cent on the same period last year. &#8230; <a class="more-link" href="http://www.gardinerstreetdublin.com/tourism-ireland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gardinerstreetdublin.com/tourism-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gathering, tourism, tourist numbers, tourists Ireland</title>
		<link>http://www.gardinerstreetdublin.com/the-gathering-tourism-tourist-numbers-tourists-ireland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-gathering-tourism-tourist-numbers-tourists-ireland</link>
		<comments>http://www.gardinerstreetdublin.com/the-gathering-tourism-tourist-numbers-tourists-ireland/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 13:52:23 +0000</pubDate>
		<dc:creator>Lord Gardiner</dc:creator>
				<category><![CDATA[The Gathering 2013]]></category>
		<category><![CDATA[The Gathering]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourist numbers]]></category>
		<category><![CDATA[tourists Ireland]]></category>

		<guid isPermaLink="false">http://www.gardinerstreetdublin.com/?p=725</guid>
		<description><![CDATA[&#160; DUBLIN, Ireland &#8211; Tourism chiefs have claimed that a 30,000 increase in visitor numbers is proof that The Gathering is boosting tourism. New figures from the Central Statistics Office, show that 1,176,100 people visited Ireland between December 2012 and &#8230; <a class="more-link" href="http://www.gardinerstreetdublin.com/the-gathering-tourism-tourist-numbers-tourists-ireland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gardinerstreetdublin.com/the-gathering-tourism-tourist-numbers-tourists-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
