<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gardiner Street Dublin &#187; Dublin Airport</title>
	<atom:link href="http://www.gardinerstreetdublin.com/category/dublin-airport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gardinerstreetdublin.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Sep 2020 15:27:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ryanair &#124; Profits &#124; Dublin Airport</title>
		<link>http://www.gardinerstreetdublin.com/ryanair-profits-dublin-airport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ryanair-profits-dublin-airport</link>
		<comments>http://www.gardinerstreetdublin.com/ryanair-profits-dublin-airport/#comments</comments>
		<pubDate>Wed, 04 Sep 2013 08:33:10 +0000</pubDate>
		<dc:creator>Lord Gardiner</dc:creator>
				<category><![CDATA[Ryanair Profits]]></category>
		<category><![CDATA[Airport hotels Dublin]]></category>
		<category><![CDATA[best rates]]></category>
		<category><![CDATA[cheap hotels Dublin]]></category>
		<category><![CDATA[Dublin Airport]]></category>
		<category><![CDATA[Hotels near Dublin Airport]]></category>
		<category><![CDATA[special offers]]></category>

		<guid isPermaLink="false">http://www.gardinerstreetdublin.com/?p=2778</guid>
		<description><![CDATA[Ryanair Profits Almost a €1 billion was wiped off the value of Ryanair shares this morning after the airline issued a surprise profit warning, citing a slump in bookings as a result of the heat-wave. The airline said its full- &#8230; <a class="more-link" href="http://www.gardinerstreetdublin.com/ryanair-profits-dublin-airport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gardinerstreetdublin.com/ryanair-profits-dublin-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aer Lingus Flights 2013</title>
		<link>http://www.gardinerstreetdublin.com/aer-lingus-flights-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aer-lingus-flights-2013</link>
		<comments>http://www.gardinerstreetdublin.com/aer-lingus-flights-2013/#comments</comments>
		<pubDate>Wed, 07 Aug 2013 09:59:48 +0000</pubDate>
		<dc:creator>Lord Gardiner</dc:creator>
				<category><![CDATA[Aer Lingus Flights 2013]]></category>
		<category><![CDATA[Dublin Airport]]></category>
		<category><![CDATA[Flights from Dublin]]></category>
		<category><![CDATA[The Gathering]]></category>

		<guid isPermaLink="false">http://www.gardinerstreetdublin.com/?p=2499</guid>
		<description><![CDATA[Aer Lingus Flights The Gathering 2013 The Gathering 2013 has seen some increase in inward bound traffic, with the UK tourist market not performing as strong as other European Countries. North American tourism has increased and this is an area &#8230; <a class="more-link" href="http://www.gardinerstreetdublin.com/aer-lingus-flights-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gardinerstreetdublin.com/aer-lingus-flights-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aer Lingus, Dublin Airport</title>
		<link>http://www.gardinerstreetdublin.com/aer-lingus-dublin-airport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aer-lingus-dublin-airport</link>
		<comments>http://www.gardinerstreetdublin.com/aer-lingus-dublin-airport/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 09:11:48 +0000</pubDate>
		<dc:creator>Lord Gardiner</dc:creator>
				<category><![CDATA[Aer Lingus]]></category>
		<category><![CDATA[Dublin Airport]]></category>
		<category><![CDATA[Airport Hotels]]></category>
		<category><![CDATA[Airport shuttle]]></category>
		<category><![CDATA[Hotels near Dublin Airport]]></category>

		<guid isPermaLink="false">http://www.gardinerstreetdublin.com/?p=1471</guid>
		<description><![CDATA[Aer Lingus, Dublin Airport, Airport Hotels, Hotels near Dublin Airport, Airport shuttle, Aer Lingus carried more than 1 million passengers May as the airline saw traffic rise 5.3 per cent higher than in the same month last year. The number &#8230; <a class="more-link" href="http://www.gardinerstreetdublin.com/aer-lingus-dublin-airport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gardinerstreetdublin.com/aer-lingus-dublin-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
