<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gardiner Street Dublin &#187; Hotel rates</title>
	<atom:link href="http://www.gardinerstreetdublin.com/tag/hotel-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gardinerstreetdublin.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Sep 2020 15:27:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hotels news, Mespil Hotel Dublin, 4 Star Hotel Dublin</title>
		<link>http://www.gardinerstreetdublin.com/hotels-news-mespil-hotel-dublin-4-star-hotel-dublin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hotels-news-mespil-hotel-dublin-4-star-hotel-dublin</link>
		<comments>http://www.gardinerstreetdublin.com/hotels-news-mespil-hotel-dublin-4-star-hotel-dublin/#comments</comments>
		<pubDate>Tue, 03 Sep 2013 07:25:45 +0000</pubDate>
		<dc:creator>Lord Gardiner</dc:creator>
				<category><![CDATA[Hotels news]]></category>
		<category><![CDATA[Mespil Hotel Dublin]]></category>
		<category><![CDATA[4 Star Hotel Dublin]]></category>
		<category><![CDATA[Hotel Marketing]]></category>
		<category><![CDATA[Hotel Profits]]></category>
		<category><![CDATA[Hotel rates]]></category>

		<guid isPermaLink="false">http://www.gardinerstreetdublin.com/?p=2773</guid>
		<description><![CDATA[Mespil Hotel Dublin, 4 Star Hotel Dublin Pre-tax profits at the four star Mespil Hotel in Dublin last year slipped marginally to €813,858. Accounts filed by Mespil Hotel Ltd blamed higher maintenance and room improvement costs for the drop in &#8230; <a class="more-link" href="http://www.gardinerstreetdublin.com/hotels-news-mespil-hotel-dublin-4-star-hotel-dublin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gardinerstreetdublin.com/hotels-news-mespil-hotel-dublin-4-star-hotel-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin Hotels growth 2013</title>
		<link>http://www.gardinerstreetdublin.com/dublin-hotels-growth-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dublin-hotels-growth-2013</link>
		<comments>http://www.gardinerstreetdublin.com/dublin-hotels-growth-2013/#comments</comments>
		<pubDate>Sat, 10 Aug 2013 06:21:07 +0000</pubDate>
		<dc:creator>Lord Gardiner</dc:creator>
				<category><![CDATA[Dublin Hotels growth 2013]]></category>
		<category><![CDATA[Dublin hotel news]]></category>
		<category><![CDATA[Dublin hotel RevPar]]></category>
		<category><![CDATA[Hotel Marketing]]></category>
		<category><![CDATA[Hotel rates]]></category>
		<category><![CDATA[omega digital marketing]]></category>

		<guid isPermaLink="false">http://www.gardinerstreetdublin.com/?p=2537</guid>
		<description><![CDATA[Dublin Hotels growth 2013 Dublin Hotels Analysis While many of Dublin’s leading hotel brands are patting themselves on the back due to recent growth in the market, the reality is that many of these same big names have surrendered the &#8230; <a class="more-link" href="http://www.gardinerstreetdublin.com/dublin-hotels-growth-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.gardinerstreetdublin.com/dublin-hotels-growth-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
